0.336303232
0.887169443 0.961172719 0.943964343 0.233181893 0.301491679
0.475845907 0.563627563 0.640338089 0.70561676 0.021689732
0.880914987 0.818416593 0.65710035 0.790895854 0.633269835
0.05206904 0.122102604 0.567638534 0.479512789 0.13084448
0.42986656 0.336303232 0.432372936 0.063638771 0.964758053
0.572432141 0.230041813 0.127233703 0.082598533 0.005975195
0.807675386 0.946468746 0.822442566 0.450308473 0.176733705
0.57133079 0.934356905 0.993393411 0.565647514 0.221665649
0.173727914 0.590642871 0.718523192 0.263758592 0.5575729
0.533049041 0.19447593 0.444979992 0.89342307 0.506180157
0.642173259 0.803908411 0.852799515 0.234099387 0.431460609
0.835905634 0.947015406 0.710960142 0.809043271 0.153273086
0.346618749 0.087101484 0.886701341 0.655976938 0.285343068
0.902406094 0.595649981 0.452552669 0.023256972 0.864180144
0.887698909 0.981633529 0.293771992 0.738075678 0.47813072
0.052626934 0.153549755 0.543928973 0.219514777 0.811231811
0.13103592 0.586010498 0.986315336 0.506970119 0.888708888
0.477334553 0.738224723 0.08905577 0.565999544 0.255221582
0.821280623 0.706589813 0.43496951 0.172704045 0.525988262
0.252845921 0.711669408 0.993238808 0.915930485 0.043667732
0.757352611 0.704536925 0.15226118 0.707298612 0.444219485
0.559195748 0.621217662 0.243358671 0.595675017 0.760465707
0.356456147 0.025385554 0.380062549 0.500835167 0.936406821
0.108622558 0.027699717 0.17775719 0.280441807 0.990094487
0.997052401 0.742081454 0.778222572 0.124569221 0.403393363
0.157305428 0.808538346 0.884237618 0.160771852 0.335710015
0.704536925